Cumming Nature Center Plant List
Honeoye, NY (Ontario County)
by Suzanne Cordell Strakosh
see Winter 2004 NYFA Newsletter for more information about this site
| END BLOOM | COMMON NAME | LATIN NAME |
NATIVE |
LOCATION (See abbreviation explanations below) |
| April | ||||
| 4/27/1998 | Bloodroot | Sanguinaria canadensis | Roadside | |
| 4/27/1998 | Globe Flower | Trollius laxus | Y | HGT Bridge 2 |
| May | ||||
| 5/25/1998 | White Baneberry | Actaea pachypoda | Y | PT - After pioneer area before Bridge 4 |
| 5/7/1998 | Shadbush | Amelanchier spp. | Y | Throughout CNC, VCA, BT after red pines |
| 5/4/1998 | Marsh Marigold | Caltha palustris | Y | HGT& PT - swampy areas, CT - Bridge 1 & 2 |
| 5/17/1998 | Purple Cress | Cardamine douglassii | Y | BT - Bridges, open wet areas |
| 5/16/1998 | Carolina Spring Beauty | Claytonia caroliniana | Y | BT - Bridge 4, Bridge 6 to bridge 7 |
| 5/21/1998 | Spring Beauty | Claytonia virginica | Y | BT - Bridge 6 to Bridge 7 |
| 5/21/1998 | Goldthread | Coptis groenlandica | Y | HGT, BT - Evergreen forest, HT |
| 5/25/1998 | Hawthorn | Crataegus spp. | Y | PT, BT - Forest edges, open areas |
| 5/25/1998 | Toothwort | Dentaria diphylla | Y | HGT - Bench trail #2 to Bridge 4 |
| 5/17/1998 | Trout Lily | Erythronium americanum | Y | Throughout CNC |
| 5/21/1998 | False Mermaid | Floerkea proserpinacoides | N | BT - Bridge 4 |
| 5/4/1998 | Acute Leaved Hepatica | Hepatica acutiloba | Y | BT - Bridge 3 to Bridge 8 Scattered |
| 5/21/1998 | Dwarf Ginseng | Panax trifolium | Y | BT - Bridge 2 to Bridge 4, HGT trail edge Main Beaver Pond side |
| 5/21/1998 | Fringed Polygala | Polygala paucifolia | Y | BT, HT, CT - Deciduous woods |
| 5/25/1998 | Black Cherry | Prunus serotina | Y | Throughout CNC, Example Visitor Center Area |
| 5/4/1998 | Skunk Cabbage | Symplocarpus foetidus | Y | Throughout CNC - Swampy areas |
| 5/17/1998 | Coltsfoot | Tussilago farfara | N | Throughout CNC, Pioneer exit, CT after Bridge 1 |
| 5/25/1998 | Purple Trillium | Trillium erectum | Y | BT - Edge of first hemlock forest, HGT Bridge 1 |
| 5/25/1998 | Sessile Bellwort | Uvularia sessilfolia | Y | BT, HGT - Wooded areas |
| 5/25/1998 | Early Low Blueberry | Vaccinium angustifolium | Y | Throughout CNC |
| 5/25/1998 | High Bush Blueberry | Vaccinium corymbosa | Y | CT - Left before sawmill |
| 5/25/1998 | Common Blue Violet | Viola papilionacea | Y | Throughout CNC |
| 5/17/1998 | Northern White Violet | Viola pallens | Y | BT - Bridge 6 to Bridge 7 |
| 5/21/1998 | Barren Strawberry | Waldsteinia fragarioides | Y | BT, PT, HT - Deciduous forest |
| June | ||||
| 6/15/1998 | Garlic Mustard | Alliaria officinalis | N | Throughout CNC - Trail edges, VCA |
| 6/15/1998 | Common Wintercress | Barbarea vulgaris | N | Throughout CNC - Trail edges open areas |
| 6/22/1998 | Squawroot | Conopholis americana | Y | BT - Bridge4 to Bridge 6, Below Oak Trees |
| 6/8/1998 | Pink Lady's Slipper | Cypripedium acaule | Y | BT - Red Pines, Tower bridge; HGT - Bench trail #2 to Bridge 4 |
| 6/15/1998 | Wild Strawberry | Fragaria virginiana | Y | Throughout CNC, Fields and woodland borders |
| 6/15/1998 | Cleavers | Galium aparine | Y | Throughout CNC |
| 6/27/1998 | Lance - leaved Wild Licorice | Galium lanceolatum | Y | CT- Between right bend and tower |
| 6/8/1998 | Wild Geranium | Geranium maculatum | Y | Throughout CNC |
| 6/27/1998 | Smaller Purple Fringed Orchis | Habenaria psycodes | Y | HGT - Bridge 2 |
| 6/27/1998 | Day Lily | Hemerocallis fulva | N | Visitor Center Area - Behind building |
| 6/15/1998 | Bluets | Houstonia caerulea | Y | CT - Sawmill, Wilderness Trail |
| 6/22/1998 | Yellow Iris | Iris pseudacorus | N | CT - Pond and Bridge 2 |
| 6/27/1998 | Canada Lily | Lilium canadense | Y | HGT - Bridge 2, Logging Road shortly after Bluebird meadow |
| 6/27/1998 | Wood Lily | Lilium philadelphicum | Y | CT- Behind tower off trail in barberry |
| 6/27/1998 | Flax | Linum usitatissimum | N | Visitor Center Area, PT - Pioneer Area |
| 6/22/1998 | Canada Mayflower | Maianthemum canadense | Y | Throughout CNC - Woods |
| 6/15/1998 | Indian Cucumber Root | Medeola virginiana | Y | HGT, PT, BT - Only two flowered |
| 6/1/1998 | Bishop's Cap | Mitella diphylla | Y | HGT - Bridge 2, PT - Wet areas, BT Bridge 4 |
| 6/15/1998 | True Forget-Me-Not | Myosotis scorpoides | N | PT - Stream next to Sugar Shack |
| 6/8/1998 | Mayapple, Mandrake | Podophyllum peltatum | Y | Throughout CNC |
| 6/1/1998 | Hairy Solomon's Seal | Polygonatum pubescens | Y | BT- Hemlock forests |
| 6/8/1998 | Small Flowered Crowsfoot | Ranunculus arbortivis | Y | BT - Bridge 7 to Bridge 9, moist areas |
| 6/8/1998 | Hooked Crowsfoot | Ranunculus recurvatus | Y | BT, HGT, HT, PT - Wet woods |
| 6/22/1998 | Swamp Buttercup | Ranunculus septentrionalis | Y | Throughout CNC - Stream edges, wet areas |
| 6/27/1998 | Multiflora Rose | Rosa multiflora | N | Visitor Center Area, PT- Pioneer area |
| 6/27/1998 | Raspberries | Rubus spp. | Y | Throughout CNC - Open areas , trail edges |
| 6/8/1998 | Swamp Saxifrage | Saxifraga pensylvanica | Y | HGT, PT - Swampy areas |
| 6/15/1998 | Golden Ragwort | Senecio aurea | Y | HT, PT, HGT - Swampy areas |
| 6/27/1998 | Stout Blue Eyed Grass | Sisyrinchium angustifolium | Y | Throughout CNC, Esp. CT Edges, Bluebird Meadow and Ski trails |
| 6/8/1998 | Foam Flower | Tiarella cordifolia | Y | BT, HGT, HT, PT - Wet areas |
| 6/8/1998 | Starflower | Trientalis borealis | Y | HGT, BT, CT - Wooded Areas, Hemlock forests |
| 6/1/1998 | Large Flowered Trillium | Trillium grandiflorum | Y | PT, HGT, BT; wooded areas |
| 6/1/1998 | Painted Trillium | Trillium undulatum | Y | BT - Bridge 5 to Bridge 7 |
| 6/1/1998 | Nannyberry | Viburnum lentago | Y | PT, CT - Forest edges, open areas |
| 6/8/1998 |