| 5.02 Live content created 13:24:37 Sun May 4th, 2003 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for nyflora.org. |
| Analysis for the Month of Apr,
2003. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 9615 | |
| Total hits made on server : | 69062 | |
| Total page view hits : | 22065 | |
| Total non page view hits : | 46997 | |
| Total time spent by all sessions : | 777266 | seconds |
| Total bandwidth : | 1276105.84 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 9615 | |
| Average hits per session : | 7.18 | |
| Average page views per session : | 2.29 | |
| Average time spent per session : | 81.10 | seconds |
| Average bandwidth usage per session : | 132.72 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 9615 | |
| Total search engine referred sessions : | 425 | (4.42%) |
| Total referred session : | 3296 | (34.28%) |
| Total blind (no referrer) sessions : | 5894 | (61.30%) |
| Page Views per Session Breakdown: | |||
| 7862 (81.77%) sessions | made | 1 | page view |
| 1487 (15.47%) sessions | made | 2-5 | page views |
| 142 (1.48%) sessions | made | 6-10 | page views |
| 46 (0.48%) sessions | made | 11-20 | page views |
| 29 (0.30%) sessions | made | 21-50 | page views |
| 6 (0.06%) sessions | made | 51-100 | page views |
| 12 (0.12%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 8654 (90.01%) sessions | lasted | 1 | minute |
| 369 (3.84%) sessions | lasted | 2-5 | minutes |
| 432 (4.49%) sessions | lasted | 6-15 | minutes |
| 91 (0.95%) sessions | lasted | 16-30 | minutes |
| 15 (0.16%) sessions | lasted | 31-45 | minutes |
| 8 (0.08%) sessions | lasted | 46-60 | minutes |
| 15 (0.16%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Apr,
2003. |
| Total pages tracked during period : | 3605 |
| Total page views recorded : | 21862 |
| The average number of views per page : | 6.06 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 550 | page views | (2.52% of all traffic) |
| /atlas/atlas.htm | with | 409 | page views | (1.87% of all traffic) |
| /atlas/maps/dicots_a.htm | with | 157 | page views | (0.72% of all traffic) |
| /field_trips.htm | with | 113 | page views | (0.52% of all traffic) |
| /nyfa_newsletter.htm | with | 109 | page views | (0.50% of all traffic) |
| /groups.htm | with | 100 | page views | (0.46% of all traffic) |
| /atlas/maps/monocots_cyperaceae.htm | with | 93 | page views | (0.43% of all traffic) |
| /theo/theo.htm | with | 90 | page views | (0.41% of all traffic) |
| /events.htm | with | 89 | page views | (0.41% of all traffic) |
| /atlas/maps/monocots_ac.htm | with | 88 | page views | (0.40% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /atlas/maps/_cyperaceae/cyperaceae/carex_cephaloidea.htm | with | 1 | page views |
| /atlas/maps/_caryophyllidae/caryophyllaceae/silene_latifo... | with | 1 | page views |
| /atlas/maps/_monocot_other/hydrocharitaceae/limnobium_spo... | with | 1 | page views |
| /atlas/maps/_dilleniidae/violaceae/viola_xfilicetorum.htm | with | 1 | page views |
| /atlas/maps/_caryophyllidae/caryophyllaceae/stellaria_gra... | with | 1 | page views |
| /atlas/maps/_asteridae/rubiaceae/galium_mollugo.htm | with | 1 | page views |
| /atlas/maps/_caryophyllidae/polygonaceae/polygonum_sachal... | with | 1 | page views |
| /atlas/maps/_monocot_other/orchidaceae/platanthera_crista... | with | 1 | page views |
| /atlas/maps/_cyperaceae/cyperaceae/eleocharis_rostellata.... | with | 1 | page views |
| /atlas/maps/_asteridae/asteraceae/xanthium_strumarium.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /cgi-bin/formmail.pl | with | 66 | failed requests |
| /cgi-bin/formmail.cgi | with | 66 | failed requests |
| /_vti_bin/owssvr.dll | with | 19 | failed requests |
| /county_list_interface/county_checklist/results_page.asp | with | 17 | failed requests |
| /global.asa | with | 4 | failed requests |
| /nynhplabels.htm | with | 3 | failed requests |
| /contact.html | with | 2 | failed requests |
| /contact.htm | with | 2 | failed requests |
| /atlas/atlas.htm | with | 2 | failed requests |
| /atlasindex.htm | with | 2 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 419 | page views |
| /atlas/atlas.htm | with | 179 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 58 | page views |
| /projects/bibliography.htm | with | 53 | page views |
| /atlas/maps/dicots_c.htm | with | 52 | page views |
| /field_trips.htm | with | 47 | page views |
| /nyfa_newsletter.htm | with | 46 | page views |
| /events.htm | with | 46 | page views |
| /theo/theo.htm | with | 45 | page views |
| /atlas/maps/monocots_cyperaceae.htm | with | 43 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.htm | with | 251 | page views |
| /atlas/atlas.htm | with | 178 | page views |
| /field_trips.htm | with | 67 | page views |
| /groups.htm | with | 59 | page views |
| /projects/bibliography.htm | with | 54 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 52 | page views |
| /events.htm | with | 48 | page views |
| /nyfa_newsletter.htm | with | 46 | page views |
| /county_list_interface/county_checklist/schoharie.asp | with | 45 | page views |
| /friday_botany.htm | with | 45 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 203 | page views |
| /atlas/atlas.htm | with | 118 | page views |
| /projects/bibliography.htm | with | 50 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 50 | page views |
| /field_trips.htm | with | 41 | page views |
| /county_list_interface/county_checklist/schoharie.asp | with | 35 | page views |
| /trips/ithaca2002/ithaca.htm | with | 35 | page views |
| /nyfa_newsletter.htm | with | 34 | page views |
| /friday_botany.htm | with | 34 | page views |
| /events.htm | with | 33 | page views |
| User Agent Analysis |
| Analysis for the Month of Apr,
2003. |
| Total sessions served during period : | 9615 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 3497 | sessions | (36.41% of all sessions) |
| Unknown | with | 3207 | sessions | (33.39% of all sessions) |
| AOL 4.x | with | 1247 | sessions | (12.98% of all sessions) |
| MSIE 5.x | with | 945 | sessions | (9.84% of all sessions) |
| Netscape 5.x | with | 529 | sessions | (5.51% of all sessions) |
| AOL 5.x | with | 116 | sessions | (1.21% of all sessions) |
| Netscape 3.x | with | 30 | sessions | (0.31% of all sessions) |
| Netscape 2.x | with | 13 | sessions | (0.14% of all sessions) |
| MSIE 4.x | with | 13 | sessions | (0.14% of all sessions) |
| Opera 3.x | with | 5 | sessions | (0.05% of all sessions) |
| Most browsers by brand preference: | ||||
| Other | with | 3170 | sessions | (33.01% of all sessions) |
| MSIE | with | 2633 | sessions | (27.42% of all sessions) |
| Netscape | with | 2433 | sessions | (25.33% of all sessions) |
| AOL | with | 1363 | sessions | (14.19% of all sessions) |
| Opera | with | 5 | sessions | (0.05% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 5367 | sessions | (55.88% of all sessions) |
| Windows NT | with | 2165 | sessions | (22.54% of all sessions) |
| Windows 98 | with | 1686 | sessions | (17.56% of all sessions) |
| Macintosh PPC | with | 193 | sessions | (2.01% of all sessions) |
| Windows 95 | with | 162 | sessions | (1.69% of all sessions) |
| LINUX | with | 20 | sessions | (0.21% of all sessions) |
| Windows 3.1x | with | 7 | sessions | (0.07% of all sessions) |
| SUN OS | with | 4 | sessions | (0.04% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your ow... | with | 1482 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.9... | with | 47 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; .... | with | 28 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; W... | with | 27 | sessions |
| GG/0.1 | with | 12 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; AOL 8.0; Windows 98) | with | 10 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2)... | with | 8 | sessions |
| Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your ow... | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.9... | with | 6 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebK... | with | 6 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Apr,
2003. |
| Total sessions served during period : | 9615 | |
| Total search engine referred sessions : | 425 | (4.42%) |
| Total referred session : | 3296 | (34.28%) |
| Total blind (no referrer) sessions : | 5894 | (61.30%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| nyflora.org | with | 2253 | referrals made | (60.63% of all referrals) |
| google.com | with | 625 | referrals made | (16.82% of all referrals) |
| yahoo.com | with | 204 | referrals made | (5.49% of all referrals) |
| altavista.com | with | 194 | referrals made | (5.22% of all referrals) |
| msn.com | with | 59 | referrals made | (1.59% of all referrals) |
| google.ca | with | 39 | referrals made | (1.05% of all referrals) |
| dec.state.ny.us | with | 36 | referrals made | (0.97% of all referrals) |
| aol.com | with | 34 | referrals made | (0.91% of all referrals) |
| google.de | with | 23 | referrals made | (0.62% of all referrals) |
| google.it | with | 22 | referrals made | (0.59% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 207 | referrals made | (48.71% of all referrals) |
| altavista.digital.com | with | 204 | referrals made | (48.00% of all referrals) |
| lycos.com | with | 8 | referrals made | (1.88% of all referrals) |
| excite.com | with | 4 | referrals made | (0.94% of all referrals) |
| hotbot.com | with | 1 | referrals made | (0.24% of all referrals) |
| looksmart.com | with | 1 | referrals made | (0.24% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.com/search? | with | 540 | referrals |
| http://www.nyflora.org/ | with | 293 | referrals |
| http://www.nyflora.org/atlas/atlas.htm | with | 149 | referrals |
| http://search.yahoo.com/search? | with | 113 | referrals |
| http://www.nyflora.org/nyfa_newsletter.htm | with | 105 | referrals |
| http://www.altavista.com/web/results? | with | 103 | referrals |
| http://www.nyflora.org/groups.htm | with | 80 | referrals |
| http://search.yahoo.com/bin/search? | with | 68 | referrals |
| http://www.nyflora.org/trips/Rogers_Island_2002/rogers_is... | with | 59 | referrals |
| http://www.nyflora.org/atlas/maps/Dicots_C.htm | with | 52 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Ericaceae/... | with | 9 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Ericaceae/... | with | 8 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Violaceae/... | with | 8 | referrals |
| http://www.nyflora.org/atlas/maps/_Magnoliidae/Ranunculac... | with | 5 | referrals |
| http://www.nyflora.org/WebStats/Web_Stats.htm | with | 4 | referrals |
| http://www.nyflora.org/../projects/bibliography.htm | with | 4 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Violaceae/... | with | 4 | referrals |
| http://www.nyflora.org/atlas/maps/_Magnoliidae/Ranunculac... | with | 4 | referrals |
| http://groups.yahoo.com/group/wild-edibles/message/4574 | with | 4 | referrals |
| http://www.nyflora.org/friday_botany.htm | with | 3 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Apr,
2003. |
| Total sessions served during period : | 9615 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 3009 sessions. | (31.29 % of traffic) |
| New York, USA. | with | 1281 sessions. | (13.32 % of traffic) |
| New Jersey, USA. | with | 324 sessions. | (3.37 % of traffic) |
| California, USA. | with | 225 sessions. | (2.34 % of traffic) |
| Texas, USA. | with | 170 sessions. | (1.77 % of traffic) |
| Colorado, USA. | with | 170 sessions. | (1.77 % of traffic) |
| Georgia, USA. | with | 131 sessions. | (1.36 % of traffic) |
| Washington, USA. | with | 112 sessions. | (1.16 % of traffic) |
| Massachusetts, USA. | with | 94 sessions. | (0.98 % of traffic) |
| Missouri, USA. | with | 93 sessions. | (0.97 % of traffic) |
| New Hampshire, USA. | with | 78 sessions. | (0.81 % of traffic) |
| Pennsylvania, USA. | with | 65 sessions. | (0.68 % of traffic) |
| Florida, USA. | with | 50 sessions. | (0.52 % of traffic) |
| Ohio, USA. | with | 49 sessions. | (0.51 % of traffic) |
| Michigan, USA. | with | 42 sessions. | (0.44 % of traffic) |
| Washington DC, USA. | with | 39 sessions. | (0.41 % of traffic) |
| Utah, USA. | with | 37 sessions. | (0.38 % of traffic) |
| North Carolina, USA. | with | 35 sessions. | (0.36 % of traffic) |
| Illinois, USA. | with | 28 sessions. | (0.29 % of traffic) |
| Wisconsin, USA. | with | 27 sessions. | (0.28 % of traffic) |
| Maryland, USA. | with | 26 sessions. | (0.27 % of traffic) |
| Minnesota, USA. | with | 24 sessions. | (0.25 % of traffic) |
| Connecticut, USA. | with | 17 sessions. | (0.18 % of traffic) |
| Indiana, USA. | with | 17 sessions. | (0.18 % of traffic) |
| Kentucky, USA. | with | 12 sessions. | (0.12 % of traffic) |
| Iowa, USA. | with | 12 sessions. | (0.12 % of traffic) |
| Oregon, USA. | with | 12 sessions. | (0.12 % of traffic) |
| Alabama, USA. | with | 10 sessions. | (0.10 % of traffic) |
| Arizona, USA. | with | 9 sessions. | (0.09 % of traffic) |
| Tennessee, USA. | with | 8 sessions. | (0.08 % of traffic) |
| Kansas, USA. | with | 7 sessions. | (0.07 % of traffic) |
| Nebraska, USA. | with | 7 sessions. | (0.07 % of traffic) |
| Louisiana, USA. | with | 6 sessions. | (0.06 % of traffic) |
| South Carolina, USA. | with | 6 sessions. | (0.06 % of traffic) |
| Rhode Island, USA. | with | 6 sessions. | (0.06 % of traffic) |
| Idaho, USA. | with | 6 sessions. | (0.06 % of traffic) |
| Maine, USA. | with | 5 sessions. | (0.05 % of traffic) |
| Delaware, USA. | with | 5 sessions. | (0.05 % of traffic) |
| Montana, USA. | with | 4 sessions. | (0.04 % of traffic) |
| ??, USA. | with | 4 sessions. | (0.04 % of traffic) |
| Vermont, USA. | with | 3 sessions. | (0.03 % of traffic) |
| New Mexico, USA. | with | 3 sessions. | (0.03 % of traffic) |
| Arkansas, USA. | with | 3 sessions. | (0.03 % of traffic) |
| Alaska, USA. | with | 2 sessions. | (0.02 % of traffic) |
| Mississippi, USA. | with | 2 sessions. | (0.02 % of traffic) |
| Nevada, USA. | with | 2 sessions. | (0.02 % of traffic) |
| West Virginia, USA. | with | 2 sessions. | (0.02 % of traffic) |
| Armed Forces | with | 2 sessions. | (0.02 % of traffic) |
| Wyoming, USA. | with | 1 sessions. | (0.01 % of traffic) |
| North Dakota, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Oklahoma, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Puerto Rico, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Total U.S. Traffic | 6285 sessions. | (65.37 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 120 sessions. | (1.25 % of traffic) |
| Alberta, Can. | with | 30 sessions. | (0.31 % of traffic) |
| Quebec, Can. | with | 28 sessions. | (0.29 % of traffic) |
| New Brunswick, Can. | with | 11 sessions. | (0.11 % of traffic) |
| Nova Scotia, Can. | with | 10 sessions. | (0.10 % of traffic) |
| Canada | with | 4 sessions. | (0.04 % of traffic) |
| British Columbia, Can. | with | 3 sessions. | (0.03 % of traffic) |
| Saskatchewan, Can. | with | 3 sessions. | (0.03 % of traffic) |
| Newfoundland, Can. | with | 1 sessions. | (0.01 % of traffic) |
| Total CDN Traffic | 210 sessions. | (2.18 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 6513 sessions. | (67.74 % of traffic) |
| South America | with | 44 sessions. | (0.46 % of traffic) |
| Europe | with | 514 sessions. | (5.35 % of traffic) |
| Asia | with | 115 sessions. | (1.20 % of traffic) |
| Australia & Oceana | with | 27 sessions. | (0.28 % of traffic) |
| Africa | with | 10 sessions. | (0.10 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 6285 sessions. | (65.37 % of traffic) |
| Canada | with | 210 sessions. | (2.18 % of traffic) |
| Mexico | with | 15 sessions. | (0.16 % of traffic) |
| Panama | with | 2 sessions. | (0.02 % of traffic) |
| Guatemala | with | 1 sessions. | (0.01 % of traffic) |
| Total North American Traffic | 6513 sessions. | (67.74 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 25 sessions. | (0.26 % of traffic) |
| Uruguay | with | 7 sessions. | (0.07 % of traffic) |
| Argentina | with | 4 sessions. | (0.04 % of traffic) |
| Chile | with | 4 sessions. | (0.04 % of traffic) |
| Peru | with | 2 sessions. | (0.02 % of traffic) |
| Venezuela | with | 1 sessions. | (0.01 % of traffic) |
| Colombia | with | 1 sessions. | (0.01 % of traffic) |
| Total South American Traffic | 44 sessions. | (0.46 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Germany | with | 132 sessions. | (1.37 % of traffic) |
| Netherlands | with | 78 sessions. | (0.81 % of traffic) |
| United Kingdom | with | 52 sessions. | (0.54 % of traffic) |
| Sweden | with | 45 sessions. | (0.47 % of traffic) |
| Italy | with | 42 sessions. | (0.44 % of traffic) |
| Spain | with | 20 sessions. | (0.21 % of traffic) |
| Austria | with | 19 sessions. | (0.20 % of traffic) |
| Poland | with | 16 sessions. | (0.17 % of traffic) |
| Switzerland | with | 14 sessions. | (0.15 % of traffic) |
| Portugal | with | 13 sessions. | (0.14 % of traffic) |
| France | with | 13 sessions. | (0.14 % of traffic) |
| Romania | with | 9 sessions. | (0.09 % of traffic) |
| Belgium | with | 8 sessions. | (0.08 % of traffic) |
| Finland | with | 8 sessions. | (0.08 % of traffic) |
| Hungary | with | 7 sessions. | (0.07 % of traffic) |
| Estonia | with | 7 sessions. | (0.07 % of traffic) |
| Slovakia | with | 5 sessions. | (0.05 % of traffic) |
| Russia | with | 4 sessions. | (0.04 % of traffic) |
| Norway | with | 4 sessions. | (0.04 % of traffic) |
| Denmark | with | 3 sessions. | (0.03 % of traffic) |
| Czech Rep. | with | 3 sessions. | (0.03 % of traffic) |
| Greece | with | 3 sessions. | (0.03 % of traffic) |
| Lithuania | with | 2 sessions. | (0.02 % of traffic) |
| Slovenia | with | 2 sessions. | (0.02 % of traffic) |
| Ireland | with | 2 sessions. | (0.02 % of traffic) |
| Iceland | with | 1 sessions. | (0.01 % of traffic) |
| Macedonia | with | 1 sessions. | (0.01 % of traffic) |
| Croatia | with | 1 sessions. | (0.01 % of traffic) |
| Total European Traffic | 514 sessions. | (5.35 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Singapore | with | 31 sessions. | (0.32 % of traffic) |
| Turkey | with | 22 sessions. | (0.23 % of traffic) |
| Japan | with | 17 sessions. | (0.18 % of traffic) |
| Indonesia | with | 10 sessions. | (0.10 % of traffic) |
| Thailand | with | 7 sessions. | (0.07 % of traffic) |
| Korea | with | 5 sessions. | (0.05 % of traffic) |
| India | with | 4 sessions. | (0.04 % of traffic) |
| Taiwan | with | 4 sessions. | (0.04 % of traffic) |
| China | with | 4 sessions. | (0.04 % of traffic) |
| Israel | with | 3 sessions. | (0.03 % of traffic) |
| Hong Kong | with | 3 sessions. | (0.03 % of traffic) |
| Iran | with | 2 sessions. | (0.02 % of traffic) |
| Malaysia | with | 2 sessions. | (0.02 % of traffic) |
| Sri Lanka | with | 1 sessions. | (0.01 % of traffic) |
| Total Asian Traffic | 115 sessions. | (1.20 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 22 sessions. | (0.23 % of traffic) |
| New Zealand | with | 4 sessions. | (0.04 % of traffic) |
| New Caledonia | with | 1 sessions. | (0.01 % of traffic) |
| Total Australian Traffic | 27 sessions. | (0.28 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Egypt | with | 9 sessions. | (0.09 % of traffic) |
| Tunisia | with | 1 sessions. | (0.01 % of traffic) |
| Total African Traffic | 10 sessions. | (0.10 % of traffic) | |
| Automatically Generated by
Statistics Server 5.02 Copyright © 1996,1997,1998,1999 MediaHouse Software Inc. |