| 5.02 Live content created 9:07:57 Sat Mar 1st, 2003 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for nyflora.org |
| Analysis for the Month of Feb, 2003. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 6407 | |
| Total hits made on server : | 49036 | |
| Total page view hits : | 13770 | |
| Total non page view hits : | 35266 | |
| Total time spent by all sessions : | 570578 | seconds |
| Total bandwidth : | 702894.31 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 6407 | |
| Average hits per session : | 7.65 | |
| Average page views per session : | 2.15 | |
| Average time spent per session : | 89.07 | seconds |
| Average bandwidth usage per session : | 109.71 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 6407 | |
| Total search engine referred sessions : | 350 | (5.46%) |
| Total referred session : | 2423 | (37.82%) |
| Total blind (no referrer) sessions : | 3634 | (56.72%) |
| Page Views per Session Breakdown: | |||
| 4946 (77.20%) sessions | made | 1 | page view |
| 1271 (19.84%) sessions | made | 2-5 | page views |
| 139 (2.17%) sessions | made | 6-10 | page views |
| 33 (0.52%) sessions | made | 11-20 | page views |
| 11 (0.17%) sessions | made | 21-50 | page views |
| 1 (0.02%) sessions | made | 51-100 | page views |
| 5 (0.08%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 5597 (87.36%) sessions | lasted | 1 | minute |
| 321 (5.01%) sessions | lasted | 2-5 | minutes |
| 380 (5.93%) sessions | lasted | 6-15 | minutes |
| 76 (1.19%) sessions | lasted | 16-30 | minutes |
| 26 (0.41%) sessions | lasted | 31-45 | minutes |
| 2 (0.03%) sessions | lasted | 46-60 | minutes |
| 4 (0.06%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Feb,
2003. |
| Total pages tracked during period : | 3542 |
| Total page views recorded : | 13665 |
| The average number of views per page : | 3.86 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 428 | page views | (3.13% of all traffic) |
| /atlas/atlas.htm | with | 268 | page views | (1.96% of all traffic) |
| /atlas/maps/dicots_a.htm | with | 167 | page views | (1.22% of all traffic) |
| /nyfa_newsletter.htm | with | 120 | page views | (0.88% of all traffic) |
| /groups.htm | with | 88 | page views | (0.64% of all traffic) |
| /atlas/maps/ferns_and_fern_allies.htm | with | 75 | page views | (0.55% of all traffic) |
| /field_trips.htm | with | 73 | page views | (0.53% of all traffic) |
| /atlas/maps/monocots_cyperaceae.htm | with | 73 | page views | (0.53% of all traffic) |
| /events.htm | with | 67 | page views | (0.49% of all traffic) |
| /news.htm | with | 67 | page views | (0.49% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /atlas/maps/_poaceae/poaceae/digitaria_ciliaris.htm | with | 1 | page views |
| /atlas/maps/_dilleniidae/elatinaceae/elatine_minima.htm | with | 1 | page views |
| /atlas/maps/_poaceae/poaceae/poa_arida.htm | with | 1 | page views |
| /atlas/maps/_pteridophytes/lycopodiaceae/lycopodium_sitch... | with | 1 | page views |
| /atlas/maps/_pteridophytes/dryopteridaceae/dryopteris_cri... | with | 1 | page views |
| /trips/ithaca2002/ | with | 1 | page views |
| /atlas/maps/_cyperaceae/cyperaceae/carex_crinita.htm | with | 1 | page views |
| /atlas/maps/_magnoliidae/ranunculaceae/thalictrum_pubesce... | with | 1 | page views |
| /atlas/maps/_poaceae/poaceae/miscanthus_sacchariflorus.ht... | with | 1 | page views |
| /atlas/maps/_caryophyllidae/chenopodiaceae/ | with | 1 | page views |
| Top 10 most common error pages: | |||
| /atlas/maps/_rosidae/fabaceae/astragalus_neglectus.htm | with | 11 | failed requests |
| /cgi-bin/formmail.cgi | with | 8 | failed requests |
| /cgi-bin/formmail.pl | with | 8 | failed requests |
| /nynhplabels.htm | with | 4 | failed requests |
| /msoffice/cltreq.asp | with | 3 | failed requests |
| /_vti_bin/owssvr.dll | with | 3 | failed requests |
| /atlas/ | with | 3 | failed requests |
| /atlasindex.htm | with | 3 | failed requests |
| /cgi-local/formmail.cgi | with | 2 | failed requests |
| /cgi-local/formmail.pl | with | 2 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 340 | page views |
| /atlas/atlas.htm | with | 133 | page views |
| /atlas/maps/dicots_a.htm | with | 67 | page views |
| /projects/bibliography.htm | with | 42 | page views |
| /atlas/maps/dicots_c.htm | with | 40 | page views |
| /trips/ithaca2002/ithaca.htm | with | 38 | page views |
| /atlas/maps/monocots_cyperaceae.htm | with | 36 | page views |
| /atlas/maps/monocots_do.htm | with | 36 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 34 | page views |
| /groups.htm | with | 34 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.htm | with | 191 | page views |
| /atlas/atlas.htm | with | 103 | page views |
| /atlas/maps/dicots_a.htm | with | 69 | page views |
| /nyfa_newsletter.htm | with | 56 | page views |
| /groups.htm | with | 46 | page views |
| /projects/bibliography.htm | with | 41 | page views |
| /trips/ithaca2002/ithaca.htm | with | 39 | page views |
| /atlas/help.htm | with | 38 | page views |
| /field_trips.htm | with | 32 | page views |
| /guestbook.htm | with | 31 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 166 | page views |
| /atlas/atlas.htm | with | 77 | page views |
| /atlas/maps/dicots_a.htm | with | 54 | page views |
| /projects/bibliography.htm | with | 38 | page views |
| /trips/ithaca2002/ithaca.htm | with | 33 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 26 | page views |
| /groups.htm | with | 24 | page views |
| /atlas/maps/_rosidae/balsaminaceae/impatiens_balsamina.ht... | with | 24 | page views |
| /trips/oswego2001/south_sandy_pond.htm | with | 24 | page views |
| /county_list_interface/county_checklist/steuben.asp | with | 22 | page views |
| User Agent Analysis |
|
Analysis for the Month of Feb,
2003. |
| Total sessions served during period : | 6407 |
| Most active browsers by type and version: | ||||
| Unknown | with | 2435 | sessions | (37.99% of all sessions) |
| Netscape 4.x | with | 1450 | sessions | (22.62% of all sessions) |
| MSIE 5.x | with | 854 | sessions | (13.32% of all sessions) |
| AOL 4.x | with | 708 | sessions | (11.05% of all sessions) |
| Netscape 5.x | with | 701 | sessions | (10.94% of all sessions) |
| Netscape 2.x | with | 105 | sessions | (1.64% of all sessions) |
| AOL 5.x | with | 76 | sessions | (1.19% of all sessions) |
| MSIE 4.x | with | 32 | sessions | (0.50% of all sessions) |
| Netscape 3.x | with | 30 | sessions | (0.47% of all sessions) |
| Opera 3.x | with | 8 | sessions | (0.12% of all sessions) |
| Most browsers by brand preference: | ||||
| Other | with | 2434 | sessions | (37.97% of all sessions) |
| MSIE | with | 2091 | sessions | (32.62% of all sessions) |
| Netscape | with | 1085 | sessions | (16.93% of all sessions) |
| AOL | with | 784 | sessions | (12.23% of all sessions) |
| Opera | with | 8 | sessions | (0.12% of all sessions) |
| WebTV | with | 8 | sessions | (0.12% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 3252 | sessions | (50.73% of all sessions) |
| Windows NT | with | 1474 | sessions | (23.00% of all sessions) |
| Windows 98 | with | 1372 | sessions | (21.40% of all sessions) |
| Windows 95 | with | 147 | sessions | (2.29% of all sessions) |
| Macintosh PPC | with | 115 | sessions | (1.79% of all sessions) |
| LINUX | with | 30 | sessions | (0.47% of all sessions) |
| Windows 3.1x | with | 16 | sessions | (0.25% of all sessions) |
| SUN OS | with | 4 | sessions | (0.06% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.... | with | 32 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; W... | with | 27 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.... | with | 27 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; W... | with | 25 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Wal-Mart ... | with | 15 | sessions |
| NPBot-1/2.0 (http://www.nameprotect.com/botinfo.html) | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; W... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Wal-Mart ... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; C... | with | 10 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.... | with | 10 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Feb,
2003. |
| Total sessions served during period : | 6407 | |
| Total search engine referred sessions : | 350 | (5.46%) |
| Total referred session : | 2423 | (37.82%) |
| Total blind (no referrer) sessions : | 3634 | (56.72%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| nyflora.org | with | 1594 | referrals made | (57.57% of all referrals) |
| google.com | with | 400 | referrals made | (14.45% of all referrals) |
| altavista.com | with | 182 | referrals made | (6.57% of all referrals) |
| yahoo.com | with | 121 | referrals made | (4.37% of all referrals) |
| msn.com | with | 76 | referrals made | (2.74% of all referrals) |
| google.ca | with | 55 | referrals made | (1.99% of all referrals) |
| lycos.com | with | 31 | referrals made | (1.12% of all referrals) |
| aol.com | with | 27 | referrals made | (0.98% of all referrals) |
| dec.state.ny.us | with | 22 | referrals made | (0.79% of all referrals) |
| google.de | with | 20 | referrals made | (0.72% of all referrals) |
| Top 10 most active referring search engines: | ||||
| altavista.digital.com | with | 187 | referrals made | (53.43% of all referrals) |
| yahoo.com | with | 121 | referrals made | (34.57% of all referrals) |
| lycos.com | with | 37 | referrals made | (10.57% of all referrals) |
| looksmart.com | with | 3 | referrals made | (0.86% of all referrals) |
| hotbot.com | with | 2 | referrals made | (0.57% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.com/search? | with | 353 | referrals |
| http://www.nyflora.org/ | with | 174 | referrals |
| http://www.altavista.com/web/results? | with | 100 | referrals |
| http://www.nyflora.org/trips/oswego2001/South_Sandy_Pond.... | with | 65 | referrals |
| http://search.yahoo.com/search? | with | 62 | referrals |
| http://www.nyflora.org/trips/Rogers_Island_2002/rogers_is... | with | 56 | referrals |
| http://www.google.ca/search? | with | 53 | referrals |
| http://search.msn.com/results.asp? | with | 53 | referrals |
| http://www.nyflora.org/atlas/maps/Monocots_DO.htm | with | 52 | referrals |
| http://search.yahoo.com/bin/search? | with | 44 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.nyflora.org/atlas/maps/_Pteridophytes/Lycopodi... | with | 11 | referrals |
| http://www.nyflora.org/atlas/maps/_Pteridophytes/Dryopter... | with | 10 | referrals |
| http://www.nyflora.org/atlas/maps/_Caryophyllidae/Chenopo... | with | 9 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Violaceae/... | with | 7 | referrals |
| http://www.nyflora.org/atlas/maps/_Magnoliidae/Fumariacea... | with | 5 | referrals |