| 5.02 Live content created 21:02:37 Mon Feb 10th, 2003 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for nyflora.org. |
| Analysis for the Month of Jan, 2003. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 7425 | |
| Total hits made on server : | 51800 | |
| Total page view hits : | 15436 | |
| Total non page view hits : | 36364 | |
| Total time spent by all sessions : | 636439 | seconds |
| Total bandwidth : | 982157.63 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 7425 | |
| Average hits per session : | 6.98 | |
| Average page views per session : | 2.08 | |
| Average time spent per session : | 85.85 | seconds |
| Average bandwidth usage per session : | 132.28 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 7425 | |
| Total search engine referred sessions : | 503 | (6.77%) |
| Total referred session : | 3293 | (44.35%) |
| Total blind (no referrer) sessions : | 3629 | (48.88%) |
| Page Views per Session Breakdown: | |||
| 5953 (80.18%) sessions | made | 1 | page view |
| 1275 (17.17%) sessions | made | 2-5 | page views |
| 143 (1.93%) sessions | made | 6-10 | page views |
| 19 (0.26%) sessions | made | 11-20 | page views |
| 18 (0.24%) sessions | made | 21-50 | page views |
| 0 (0.00%) sessions | made | 51-100 | page views |
| 5 (0.07%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 6534 (88.00%) sessions | lasted | 1 | minute |
| 349 (4.70%) sessions | lasted | 2-5 | minutes |
| 382 (5.14%) sessions | lasted | 6-15 | minutes |
| 118 (1.59%) sessions | lasted | 16-30 | minutes |
| 20 (0.27%) sessions | lasted | 31-45 | minutes |
| 4 (0.05%) sessions | lasted | 46-60 | minutes |
| 6 (0.08%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Jan,
2003. |
| Total pages tracked during period : | 3601 |
| Total page views recorded : | 15343 |
| The average number of views per page : | 4.26 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 381 | page views | (2.48% of all traffic) |
| /atlas/atlas.htm | with | 312 | page views | (2.03% of all traffic) |
| /atlas/maps/dicots_a.htm | with | 172 | page views | (1.12% of all traffic) |
| /atlas/help.htm | with | 102 | page views | (0.66% of all traffic) |
| /groups.htm | with | 86 | page views | (0.56% of all traffic) |
| /projects/bibliography.htm | with | 82 | page views | (0.53% of all traffic) |
| /atlas/maps/monocots_cyperaceae.htm | with | 82 | page views | (0.53% of all traffic) |
| /atlas/maps/monocots_ac.htm | with | 78 | page views | (0.51% of all traffic) |
| /nyfa_newsletter.htm | with | 76 | page views | (0.50% of all traffic) |
| /county_list_interface/county_checklist/cayuga.asp | with | 75 | page views | (0.49% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /atlas/maps/_asteridae/asteraceae/xanthium_strumarium.htm | with | 1 | page views |
| /atlas/maps/_poaceae/poaceae/aristida_tuberculosa.htm | with | 1 | page views |
| /photogallery/photo2660/real.htm | with | 1 | page views |
| /atlas/maps/_rosidae/grossulariaceae/ribes_triste.htm | with | 1 | page views |
| /atlas/maps/_rosidae/rosaceae/potentilla_canadensis.htm | with | 1 | page views |
| /atlas/maps/_asteridae/asteraceae/tagetes_erecta.htm | with | 1 | page views |
| /atlas/maps/_poaceae/poaceae/panicum_scabriusculum.htm | with | 1 | page views |
| /atlas/maps/_asteridae/asteraceae/vernonia_arkansana.htm | with | 1 | page views |
| /atlas/maps/_magnoliidae/ranunculaceae/clematis_virginian... | with | 1 | page views |
| /atlas/maps/_poaceae/poaceae/cynosurus_cristatus.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /cgi-bin/formmail.cgi | with | 14 | failed requests |
| /cgi-bin/formmail.pl | with | 14 | failed requests |
| /atlas/ | with | 9 | failed requests |
| /theo/ | with | 5 | failed requests |
| /_vti_bin/owssvr.dll | with | 3 | failed requests |
| /msoffice/cltreq.asp | with | 3 | failed requests |
| /nynhplabels.htm | with | 3 | failed requests |
| /atlasindex.htm | with | 2 | failed requests |
| /atlas/maps/_monocot_other/xyridaceae/ | with | 2 | failed requests |
| /trips/rogers_island_2002/ | with | 2 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 292 | page views |
| /atlas/atlas.htm | with | 161 | page views |
| /atlas/maps/dicots_a.htm | with | 79 | page views |
| /projects/bibliography.htm | with | 65 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 58 | page views |
| /nyfa_newsletter.htm | with | 48 | page views |
| /atlas/maps/dicots_asteraceae.htm | with | 47 | page views |
| /groups.htm | with | 41 | page views |
| /atlas/maps/dicots_c.htm | with | 39 | page views |
| /trips/ithaca2002/ithaca.htm | with | 36 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.htm | with | 205 | page views |
| /atlas/atlas.htm | with | 132 | page views |
| /atlas/maps/dicots_a.htm | with | 70 | page views |
| /projects/bibliography.htm | with | 66 | page views |
| /atlas/help.htm | with | 57 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 52 | page views |
| /groups.htm | with | 47 | page views |
| /nyfa_newsletter.htm | with | 44 | page views |
| /trips/oswego2001/south_sandy_pond.htm | with | 35 | page views |
| /trips/rogers_island_2002/rogers_island.htm | with | 35 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 152 | page views |
| /atlas/atlas.htm | with | 83 | page views |
| /projects/bibliography.htm | with | 63 | page views |
| /atlas/maps/dicots_a.htm | with | 59 | page views |
| /county_list_interface/county_checklist/cayuga.asp | with | 44 | page views |
| /nyfa_newsletter.htm | with | 35 | page views |
| /county_list_interface/county_checklist/schoharie.asp | with | 31 | page views |
| /trips/ithaca2002/ithaca.htm | with | 30 | page views |
| /trips/rogers_island_2002/rogers_island.htm | with | 27 | page views |
| /groups.htm | with | 27 | page views |
| User Agent Analysis |
| Analysis for the Month of Jan,
2003. |
| Total sessions served during period : | 7425 |
| Most active browsers by type and version: | ||||
| Unknown | with | 2522 | sessions | (34.07% of all sessions) |
| Netscape 4.x | with | 1533 | sessions | (20.71% of all sessions) |
| AOL 4.x | with | 1254 | sessions | (16.94% of all sessions) |
| MSIE 5.x | with | 1094 | sessions | (14.78% of all sessions) |
| Netscape 5.x | with | 738 | sessions | (9.97% of all sessions) |
| Netscape 2.x | with | 78 | sessions | (1.05% of all sessions) |
| AOL 5.x | with | 64 | sessions | (0.86% of all sessions) |
| MSIE 4.x | with | 52 | sessions | (0.70% of all sessions) |
| Netscape 3.x | with | 36 | sessions | (0.49% of all sessions) |
| Opera 3.x | with | 13 | sessions | (0.18% of all sessions) |
| Most browsers by brand preference: | ||||
| Other | with | 2515 | sessions | (33.97% of all sessions) |
| MSIE | with | 2492 | sessions | (33.66% of all sessions) |
| AOL | with | 1318 | sessions | (17.80% of all sessions) |
| Netscape | with | 1048 | sessions | (14.16% of all sessions) |
| WebTV | with | 17 | sessions | (0.23% of all sessions) |
| Opera | with | 13 | sessions | (0.18% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 3258 | sessions | (44.01% of all sessions) |
| Windows 98 | with | 1849 | sessions | (24.98% of all sessions) |
| Windows NT | with | 1778 | sessions | (24.02% of all sessions) |
| Windows 95 | with | 288 | sessions | (3.89% of all sessions) |
| Macintosh PPC | with | 164 | sessions | (2.22% of all sessions) |
| LINUX | with | 39 | sessions | (0.53% of all sessions) |
| Windows 3.1x | with | 26 | sessions | (0.35% of all sessions) |
| SUN OS | with | 1 | sessions | (0.01% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.... | with | 48 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98) | with | 26 | sessions |
| Mozilla/2.0 (compatible; MSIE 3.0b; AOL 4.0; Windows 3.1) | with | 17 | sessions |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4.2) Gecko/... | with | 16 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 4.0; Windows 98) | with | 16 | sessions |
| NPBot-1/2.0 | with | 15 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; T... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows NT 5.... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BCD2000; Q... | with | 10 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Jan,
2003. |
| Total sessions served during period : | 7425 | |
| Total search engine referred sessions : | 503 | (6.77%) |
| Total referred session : | 3293 | (44.35%) |
| Total blind (no referrer) sessions : | 3629 | (48.88%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| nyflora.org | with | 2208 | referrals made | (58.23% of all referrals) |
| google.com | with | 544 | referrals made | (14.35% of all referrals) |
| altavista.com | with | 262 | referrals made | (6.91% of all referrals) |
| yahoo.com | with | 172 | referrals made | (4.54% of all referrals) |
| msn.com | with | 110 | referrals made | (2.90% of all referrals) |
| google.ca | with | 50 | referrals made | (1.32% of all referrals) |
| google.co.uk | with | 39 | referrals made | (1.03% of all referrals) |
| google.de | with | 27 | referrals made | (0.71% of all referrals) |
| dec.state.ny.us | with | 27 | referrals made | (0.71% of all referrals) |
| aol.com | with | 23 | referrals made | (0.61% of all referrals) |
| Top 10 most active referring search engines: | ||||
| altavista.digital.com | with | 285 | referrals made | (56.66% of all referrals) |
| yahoo.com | with | 173 | referrals made | (34.39% of all referrals) |
| lycos.com | with | 21 | referrals made | (4.17% of all referrals) |
| hotbot.com | with | 8 | referrals made | (1.59% of all referrals) |
| excite.com | with | 8 | referrals made | (1.59% of all referrals) |
| looksmart.com | with | 6 | referrals made | (1.19% of all referrals) |
| webcrawler.com | with | 2 | referrals made | (0.40% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.com/search? | with | 508 | referrals |
| http://www.nyflora.org/atlas/atlas.htm | with | 225 | referrals |
| http://www.nyflora.org/ | with | 180 | referrals |
| http://www.nyflora.org/nyfa_newsletter.htm | with | 147 | referrals |
| http://www.nyflora.org/trips/oswego2001/South_Sandy_Pond.... | with | 114 | referrals |
| http://www.altavista.com/web/results? | with | 100 | referrals |
| http://search.yahoo.com/search? | with | 90 | referrals |
| http://search.msn.com/results.asp? | with | 85 | referrals |
| http://www.nyflora.org/atlas/maps/Dicots_A.htm | with | 55 | referrals |
| http://search.yahoo.com/bin/search? | with | 50 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.nyflora.org/../../nyfa_newsletter.htm | with | 25 | referrals |
| http://www.nyflora.org/atlas/maps/_Magnoliidae/Papaverace... | with | 18 | referrals |
| http://www.nyflora.org/atlas/maps/_Rosidae/Apiaceae/Zizia... | with | 11 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Salicaceae... | with | 11 | referrals |
| http://uk.search.yahoo.com/search/ukie? | with | 11 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Ericaceae/... | with | 10 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Violaceae/... | with | 9 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Brassicace... | with | 9 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Brassicace... | with | 7 | referrals |
| http://www.nyflora.org/atlas/maps/_Dilleniidae/Ericaceae/... | with | 6 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Jan,
2003. |
| Total sessions served during period : | 7425 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 1533 sessions. | (20.65 % of traffic) |
| New York, USA. | with | 1135 sessions. | (15.29 % of traffic) |
| Colorado, USA. | with | 235 sessions. | (3.16 % of traffic) |
| California, USA. | with | 173 sessions. | (2.33 % of traffic) |
| New Jersey, USA. | with | 119 sessions. | (1.60 % of traffic) |
| Washington, USA. | with | 108 sessions. | (1.45 % of traffic) |
| Ohio, USA. | with | 52 sessions. | (0.70 % of traffic) |
| Texas, USA. | with | 51 sessions. | (0.69 % of traffic) |
| Georgia, USA. | with | 47 sessions. | (0.63 % of traffic) |
| Massachusetts, USA. | with | 39 sessions. | (0.53 % of traffic) |
| Pennsylvania, USA. | with | 37 sessions. | (0.50 % of traffic) |
| Wisconsin, USA. | with | 30 sessions. | (0.40 % of traffic) |
| Missouri, USA. | with | 25 sessions. | (0.34 % of traffic) |
| Florida, USA. | with | 22 sessions. | (0.30 % of traffic) |
| Delaware, USA. | with | 21 sessions. | (0.28 % of traffic) |
| Illinois, USA. | with | 18 sessions. | (0.24 % of traffic) |
| Michigan, USA. | with | 16 sessions. | (0.22 % of traffic) |
| Minnesota, USA. | with | 14 sessions. | (0.19 % of traffic) |
| Connecticut, USA. | with | 13 sessions. | (0.18 % of traffic) |
| ??, USA. | with | 12 sessions. | (0.16 % of traffic) |
| Arizona, USA. | with | 10 sessions. | (0.13 % of traffic) |
| North Carolina, USA. | with | 10 sessions. | (0.13 % of traffic) |
| Oregon, USA. | with | 10 sessions. | (0.13 % of traffic) |
| New Hampshire, USA. | with | 6 sessions. | (0.08 % of traffic) |
| Kentucky, USA. | with | 6 sessions. | (0.08 % of traffic) |
| Kansas, USA. | with | 6 sessions. | (0.08 % of traffic) |
| Washington DC, USA. | with | 5 sessions. | (0.07 % of traffic) |
| Maryland, USA. | with | 5 sessions. | (0.07 % of traffic) |
| Tennessee, USA. | with | 4 sessions. | (0.05 % of traffic) |
| South Carolina, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Louisiana, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Utah, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Montana, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Nebraska, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Iowa, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Arkansas, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Rhode Island, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Nevada, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Indiana, USA. | with | 3 sessions. | (0.04 % of traffic) |
| New Mexico, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Alaska, USA. | with | 2 sessions. | (0.03 % of traffic) |
| South Dakota, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Virgin Islands, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Puerto Rico, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Maine, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Alabama, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Vermont, USA. | with | 1 sessions. | (0.01 % of traffic) |
| North Dakota, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Oklahoma, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Total U.S. Traffic | 3812 sessions. | (51.34 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 78 sessions. | (1.05 % of traffic) |
| Quebec, Can. | with | 27 sessions. | (0.36 % of traffic) |
| British Columbia, Can. | with | 16 sessions. | (0.22 % of traffic) |
| Alberta, Can. | with | 14 sessions. | (0.19 % of traffic) |
| Canada | with | 6 sessions. | (0.08 % of traffic) |
| Saskatchewan, Can. | with | 3 sessions. | (0.04 % of traffic) |
| Nova Scotia, Can. | with | 2 sessions. | (0.03 % of traffic) |
| New Brunswick, Can. | with | 1 sessions. | (0.01 % of traffic) |
| Total CDN Traffic | 147 sessions. | (1.98 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 3971 sessions. | (53.48 % of traffic) |
| South America | with | 35 sessions. | (0.47 % of traffic) |
| Europe | with | 421 sessions. | (5.67 % of traffic) |
| Asia | with | 48 sessions. | (0.65 % of traffic) |
| Australia & Oceana | with | 13 sessions. | (0.18 % of traffic) |
| Africa | with | 7 sessions. | (0.09 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 3812 sessions. | (51.34 % of traffic) |
| Canada | with | 147 sessions. | (1.98 % of traffic) |
| Mexico | with | 10 sessions. | (0.13 % of traffic) |
| Guatemala | with | 1 sessions. | (0.01 % of traffic) |
| Costa Rica | with | 1 sessions. | (0.01 % of traffic) |
| Total North American Traffic | 3971 sessions. | (53.48 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 23 sessions. | (0.31 % of traffic) |
| Argentina | with | 7 sessions. | (0.09 % of traffic) |
| Peru | with | 3 sessions. | (0.04 % of traffic) |
| Trinidad | with | 1 sessions. | (0.01 % of traffic) |
| Chile | with | 1 sessions. | (0.01 % of traffic) |
| Total South American Traffic | 35 sessions. | (0.47 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Germany | with | 95 sessions. | (1.28 % of traffic) |
| United Kingdom | with | 73 sessions. | (0.98 % of traffic) |
| Italy | with | 45 sessions. | (0.61 % of traffic) |
| Netherlands | with | 39 sessions. | (0.53 % of traffic) |
| Spain | with | 25 sessions. | (0.34 % of traffic) |
| France | with | 22 sessions. | (0.30 % of traffic) |
| Switzerland | with | 15 sessions. | (0.20 % of traffic) |
| Sweden | with | 15 sessions. | (0.20 % of traffic) |
| Finland | with | 10 sessions. | (0.13 % of traffic) |
| Austria | with | 9 sessions. | (0.12 % of traffic) |
| Hungary | with | 7 sessions. | (0.09 % of traffic) |
| Portugal | with | 7 sessions. | (0.09 % of traffic) |
| Poland | with | 6 sessions. | (0.08 % of traffic) |
| Belgium | with | 5 sessions. | (0.07 % of traffic) |
| Slovenia | with | 5 sessions. | (0.07 % of traffic) |
| Slovakia | with | 4 sessions. | (0.05 % of traffic) |
| Russia | with | 4 sessions. | (0.05 % of traffic) |
| Croatia | with | 4 sessions. | (0.05 % of traffic) |
| Romania | with | 3 sessions. | (0.04 % of traffic) |
| Greece | with | 3 sessions. | (0.04 % of traffic) |
| Norway | with | 3 sessions. | (0.04 % of traffic) |
| Ireland | with | 3 sessions. | (0.04 % of traffic) |
| Denmark | with | 3 sessions. | (0.04 % of traffic) |
| Estonia | with | 3 sessions. | (0.04 % of traffic) |
| Czech Rep. | with | 3 sessions. | (0.04 % of traffic) |
| Yugoslavia | with | 2 sessions. | (0.03 % of traffic) |
| Bulgaria | with | 2 sessions. | (0.03 % of traffic) |
| Bosnia, Herzegowina | with | 2 sessions. | (0.03 % of traffic) |
| Iceland | with | 2 sessions. | (0.03 % of traffic) |
| Luxembourg | with | 1 sessions. | (0.01 % of traffic) |
| Lithuania | with | 1 sessions. | (0.01 % of traffic) |
| Total European Traffic | 421 sessions. | (5.67 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Turkey | with | 12 sessions. | (0.16 % of traffic) |
| India | with | 8 sessions. | (0.11 % of traffic) |
| Japan | with | 7 sessions. | (0.09 % of traffic) |
| Indonesia | with | 5 sessions. | (0.07 % of traffic) |
| China | with | 3 sessions. | (0.04 % of traffic) |
| Hong Kong | with | 2 sessions. | (0.03 % of traffic) |
| Israel | with | 2 sessions. | (0.03 % of traffic) |
| Philippines | with | 2 sessions. | (0.03 % of traffic) |
| Singapore | with | 2 sessions. | (0.03 % of traffic) |
| Cyprus | with | 2 sessions. | (0.03 % of traffic) |
| Taiwan | with | 1 sessions. | (0.01 % of traffic) |
| Korea | with | 1 sessions. | (0.01 % of traffic) |
| Thailand | with | 1 sessions. | (0.01 % of traffic) |
| Total Asian Traffic | 48 sessions. | (0.65 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 12 sessions. | (0.16 % of traffic) |
| New Zealand | with | 1 sessions. | (0.01 % of traffic) |
| Total Australian Traffic | 13 sessions. | (0.18 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 2 sessions. | (0.03 % of traffic) |
| Tunisia | with | 2 sessions. | (0.03 % of traffic) |
| Gambia | with | 1 sessions. | (0.01 % of traffic) |
| Gabon | with | 1 sessions. | (0.01 % of traffic) |
| Nigeria | with | 1 sessions. | (0.01 % of traffic) |
| Total African Traffic | 7 sessions. | (0.09 % of traffic) | |
| Automatically Generated by
Statistics Server 5.02 Copyright © 1996,1997,1998,1999 MediaHouse Software Inc. |